This home offers the perfect combination of privacy, space, and convenience with NO HOA, a greenbelt backdrop, and a desirable cul-de-sac location. Enjoy added privacy with no rear neighbors, creating an ideal setting for outdoor entertaining or relaxing under the pergola on the covered back patio. Inside, you'll find a spacious open-concept floor plan designed for comfortable everyday living and effortless entertaining. The beautiful kitchen features abundant cabinet and counter space, making it the heart of the home for gatherings with family and friends. All three bedrooms are generously sized, including a spacious primary suite with two walk-in closets. The primary bathroom offers both a soaking tub and separate shower, providing the perfect retreat at the end of the day. Location is everything, and this home delivers. Conveniently situated near major highways, Randolph AFB, BAMC, shopping, dining, and everyday conveniences, you'll enjoy easy access to everything you need. Rarely do you find a home that combines NO HOA, a greenbelt lot, cul-de-sac location, and exceptional privacy. Come see it today and fall in love with your new home!
| MLS # | 2029368 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | New |
| Year | 2019 |
| Days On Site | 9 |
| Listing Provided By | Century 21 Randall Morris | Andrew Gallegos |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,749 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.13 |
| Interior | One Living Area, Separate Dining Room, Eat-In Kitchen, Two Eating Areas, Utility Room Inside, High Ceilings, Open Floor Plan, Cable TV Available, High Speed Internet, All Bedrooms Downstairs, Laundry Main Level, Laundry Room, Walk in Closets |
|---|---|
| Heating | Central, 1 Unit |
| Heating Fuel | Electric, Solar |
| Fireplace | Not Applicable |
| Exterior | Stone/Rock, Stucco, Cement Fiber |
|---|---|
| Exterior Features | Covered Patio, Privacy Fence, Double Pane Windows |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage, Attached |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 050693010130 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 6605 |
| State | TX |
|---|---|
| County | Bexar |
| City | Converse |
| Zip Code | 78109 |
| Area | Bexar |
| Community Name | AUTUMN RUN |
| School District | Judson |
| Elementary School | COPPERFIELD ELE |
| High School | Judson |
| Listing VS Median (in AUTUMN RUN) | |
Price: $225,500 low | high Med: $226,250 sqft: 1,749 low | high Med: 1,919 $ / sqft: $129 low | high Med: $119 On site: 9 low | high Med: 223 | |
| State | TX |
|---|---|
| County | Bexar |
| City | Converse |
| Zip Code | 78109 |
| Area | Bexar |
| Community Name | AUTUMN RUN |
| School District | Judson |
| Elementary School | COPPERFIELD ELE |
| High School | Judson |
| Listing VS Median (in AUTUMN RUN) | |
Price: $225,500 low | high Med: $226,250 sqft: 1,749 low | high Med: 1,919 $ / sqft: $129 low | high Med: $119 On site: 9 low | high Med: 223 | |
![]() | $239,9007230 Autumn WlsConverse, TX 78109 |
![]() | $225,0007406 Copper MoonConverse, TX 78109 |
![]() | $269,9009630 CopperConverse, TX 78109 |
![]() | $205,0009703 Copper RockConverse, TX 78109 |
![]() | $219,000419 Dolly DrConverse, TX 78109 |