Welcome to this charming 3-bedroom, 2-bathroom home offering an inviting open floor plan designed for comfortable everyday living and entertaining! The spacious living area flows seamlessly into the kitchen and dining space, creating a bright and welcoming atmosphere. The kitchen features a center island, breakfast bar, solid-surface countertops, gas cooking, and a convenient eat-in dining area, making it the perfect gathering spot for meals and entertaining. Designed with privacy in mind, the primary suite is thoughtfully separated from the secondary bedrooms and features a spacious walk-in closet, while the additional bedrooms offer flexibility for guests, a home office, or hobbies. Step outside to enjoy the privacy-fenced backyard, complete with a patio perfect for outdoor dining, weekend BBQs, or simply relaxing. An additional storage shed provides convenient space for tools and outdoor equipment. Residents can also enjoy access to the neighborhood swimming pool, adding to the appeal of this inviting community. Conveniently located near I-35 and FM 1518, with easy access to shopping, dining, and everyday essentials, this home is also situated within Schertz-Cibolo-Universal City ISD. With its functional layout, desirable features, and convenient location, this home offers a wonderful combination of comfort and practicality!
| MLS # | 2029436 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | New |
| Year | 2010 |
| Days On Site | 7 |
| Listing Provided By | eXp Realty | Shane Neal |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,580 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Interior | One Living Area, Eat-In Kitchen, Island Kitchen, Breakfast Bar, Utility Room Inside, 1st Floor Lvl/No Steps, Open Floor Plan, Laundry Main Level, Walk in Closets |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | Brick |
|---|---|
| Exterior Features | Patio Slab, Privacy Fence, Double Pane Windows, Storage Building/Shed |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | City |
|---|
| Tax Property Id | 050597020090 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 6843.92 |
| State | TX |
|---|---|
| County | Bexar |
| City | Schertz |
| Zip Code | 78154 |
| Area | Bexar |
| Community Name | SEDONA |
| School District | Schertz-Cibolo-Universal City IS |
| Elementary School | Rose Garden |
| High School | Clemens |
| Listing VS Median (in SEDONA) | |
Price: $258,000 low | high Med: $259,000 sqft: 1,580 low | high Med: 1,447 $ / sqft: $163 low | high Med: $179 On site: 7 low | high Med: 46 | |
| State | TX |
|---|---|
| County | Bexar |
| City | Schertz |
| Zip Code | 78154 |
| Area | Bexar |
| Community Name | SEDONA |
| School District | Schertz-Cibolo-Universal City IS |
| Elementary School | Rose Garden |
| High School | Clemens |
| Listing VS Median (in SEDONA) | |
Price: $258,000 low | high Med: $259,000 sqft: 1,580 low | high Med: 1,447 $ / sqft: $163 low | high Med: $179 On site: 7 low | high Med: 46 | |
![]() | $259,0003017 TurquoiseSchertz, TX 78154 |