New ListingCountry living with room to spread out and make it your own. Set on 3.64 unrestricted acres with no HOA, this freshly renovated 4-bedroom, 2-bath home offers approximately 1,570 square feet of living space. Large windows, a spacious covered patio, mature oak trees, and established landscaping give the property character and plenty of outdoor appeal. The kitchen includes a refrigerator, oven, and microwave, with a dedicated dining room and separate laundry room adding convenience to the home's layout. A two-car garage, separate two-car carport, and handicap-accessible ramp provide practical features for a variety of needs. The property also includes a metal roof, city water, a private water well, and an on-site septic system. With room for outdoor activities, hobbies, equipment, or simply enjoying the shade of the oak trees, this property offers the flexibility and freedom of unrestricted country living.
| MLS # | 2025046 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | New |
| Year | 1980 |
| Days On Site | 1 |
| Listing Provided By | Kuper Sotheby's Int'l Realty | Forrest Dick |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,216 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 3.64 |
| Interior | One Living Area, Separate Dining Room, Eat-In Kitchen, Two Eating Areas, Utility Room Inside, Open Floor Plan, Cable TV Available, High Speed Internet, Laundry Main Level |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Covered Patio, Deck/Balcony, Double Pane Windows, Solar Screens, Storage Building/Shed, Has Gutters, Mature Trees, Wire Fence, Ranch Fence |
| Roof | Metal |
| Foundation | Slab |
| Garage Parking | Two Car Garage, Detached, Rear Entry |
|---|
| Waterorsewer | Septic |
|---|
| Tax Property Id | 0087300000000605 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 3407.37 |
| State | TX |
|---|---|
| County | Atascosa |
| City | Lytle |
| Zip Code | 78052 |
| Area | Atascosa |
| Community Name | NOT IN DEFINED SUBDIVISION |
| School District | Lytle |
| Elementary School | Lytle |
| High School | Lytle |
| Listing VS Median (in NOT IN DEFINED SUBDIVISION) | |
Price: $350,000 low | high Med: $332,000 sqft: 1,216 low | high Med: 2,464 $ / sqft: $288 low | high Med: $150 On site: 1 low | high Med: 97.5 | |
| State | TX |
|---|---|
| County | Atascosa |
| City | Lytle |
| Zip Code | 78052 |
| Area | Atascosa |
| Community Name | NOT IN DEFINED SUBDIVISION |
| School District | Lytle |
| Elementary School | Lytle |
| High School | Lytle |
| Listing VS Median (in NOT IN DEFINED SUBDIVISION) | |
Price: $350,000 low | high Med: $332,000 sqft: 1,216 low | high Med: 2,464 $ / sqft: $288 low | high Med: $150 On site: 1 low | high Med: 97.5 | |